Home About Us Products Log In Contact Us
Products

DYNAMICALLY BALANCED FINE BORING BARS



Use with collet holders/slide lock holders
Ordering No. for Boring Bar Part No. for
Fine Boring Unit
Min.
Boring
Dia.
L Adj. Range
onDia.
fD2 g6 L1 fD1 fdH8 M Insert Least Count onRadius Wt.in kg
710040 6104044 40 40 4 16 48 34 10 M6x1.0 CCGT060204 0.02mm 0.3
710045 6104551 45 45 6 16 48 42 10 M6x1.0 CCGT060204 0.02mm 0.5
710050 6104551 50 50 6 20 50 42 10 M6x1.0 CCGT060204 0.02mm 0.6
710055 6104551 55 55 6 25 56 47 10 M6x1.0 CCGT060204 0.02mm 0.8
710060 6104551 60 60 6 25 56 52 10 M10x1.5 CCGT060204 0.02mm 1.0
710065 6166575 65 65 10 32 60 56 16 M10x1.5 CCGT060204 0.01mm 1.2
710070 6166575 70 70 10 40 70 61 16 M10x1.5 CCGT060204 0.01mm 1.8
710075 6166575 75 75 10 40 70 66 16 M10x1.5 CCGT060204 0.01mm 2.0
710080 6166575 80 80 10 40 70 71 16 M10x1.5 CCGT060204 0.01mm 2.5
710085 6258595 85 85 10 40 70 76 25 M16x2.0 CCGT110204 0.005mm 3.0

   
Scope of supply:
Includes fine boring unit as indicated above but without inserts. PRECAUTIONS
Developed By e-Achievers Infotech Group